Dates | Program/Event | Cost | Dean |
|
| February 7-9 | Junior Winter Retreat | Grades 4-6 | $60 | Lynn Pelc |
| February 8 | Quarterly Membership Meeting | Board of Directors | ||
| March 6-8 | Couples Retreat | $150 (Couple) | John & Alicia Salmon | |
| April 17-19 | Daughters of Heaven | $60 Adults $45 Ages 12-17 $30 Ages 5-11 | Terri Jones | |
| April 18 | Quarterly Membership Meeting | Board of Directors | ||
| April 25 | Elders Retreat | $20 | Rob Grandi & Greg Pelc | |
| May 2 | Women's Spring Luncheon | $20 | Lee Nevel | |
| May 8-10 | Young Adult Retreat | $60 | Greg Voss | |
| May 31 | Open House | Free | Camp Staff | |
| June 7-12 | S.A.L.T | Serving and Learning Together | $150* | Camp Staff |
| June 13 | Day Camp | Grades K-1 | $35* | Diana Leichliter |
| June 14-19 | Senior High Week | Grades 9-12 (+ Graduating Seniors) | $200* | Bethany Jones & Patsy Sassano III |
| June 21-26 | Junior 1 | Grades 4-6 | $200* | Kevin Willis |
| June 28-30 | First Chance Camp | Grades 2-3 | $75* | Mike Burd |
| July 5-10 | The Arts Camp Teens | Grades 8-12 | $200* | Team |
| July 5-10 | The Arts Camp Junior | Grades 4-7 | $200* | Team |
| July 12-17 | Jr High Week | Grades 7-9 | $200* | Jeff Terpstra |
| July 18 | Quarterly Membership Meeting | Board of Directors | ||
| July 19-24 | Junior 2 | Grades 4-6 | $200* | Connie Iscrupe |
| Aug 3-4 | Overnighter | Grades 1-3 | $55* | Diana Leichliter |
| August 7 | Senior Day | $20 | Dave Shively | |
| September 4-6 | Family Camp | $50 Per Adult $30 Ages 12-17 $20 Ages 5-11 (4 & Under Free) $200 Max Per Nuclear Family | Jim & Terri Jones | |
| September 11-12 | Ladies' Fall Retreat | $45 | Deanettes | |
| October 17 | Quarterly Membership Meeting | Board of Directors | ||
| October 30-31 | Men's Retreat | $45 | Mike Hazelton | |
| December 4, 5, 11,12 | Christmas Banquets | $20 | Camp Staff | |
| *New in 2020 | Summer camp prices have 3 tiers | 1. Early 2. Regular 3. Late | (Prices listed are the Early Tier) | |
| Dates subject to change | ||||



